Honolulu, HI (11/1/10) – At Saint Andrew’s Priory, the HPU women’s volleyball team was upset by Notre Dame de Namur University, 3-2 (25-22, 19-25, 25-17, 13-25, 15-13). HPU falls to 16-5 overall and 10-4 in the PacWest, while the Argos improve to 6-14 overall and 4-9 in conference.
Natasha Bell posted 16 kills and 15 digs to lead the Sea Warriors who were never able to sustain any momentum. Kelly Balanay recorded 13 kills and Courtney Curran added 12 kills and four blocks.
Kristin Villamayor led NDNU with 20 kills and 22 digs, but match-highs.
The Sea Warriors appeared to have righted themselves after a dominating 12-point win in game four to even the match, but the Argos responded to win the decisive fifth game. HPU took an early lead in game five but NDNU rallied, and grabbed an 11-9 advantage on a Villamayor kill and a Bell error. NDNU captured the win on a block off a Curran attack.
HPU retakes the court this Thursday, November 4, versus Academy of Art University. First serve is set for 7:00 p.m. at Saint Andrew’s Priory and will be broadcasted live on KWHE-TV 14.
Volleyball Box Score
NDNU-VB vs HPU-VB (Nov 01, 2010 at Honolulu, HI)
NDNU-VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Villamayor, Christin 5| 20 7 49 .265| 1| 0 1| 1| 22| 0 0 0| 0
4 Galeai, Alayna...... 5| 11 2 43 .209| 5| 1 2| 1| 17| 3 1 0| 0
10 Akiona, Paulina..... 5| 14 6 48 .167| 2| 0 1| 3| 16| 0 3 0| 0
13 Stafford, Colleen... 5| 3 5 14 -.143| 1| 1 3| 0| 7| 1 1 0| 0
14 Jayo, Anna.......... 5| 0 0 1 .000| 28| 0 3| 0| 15| 0 0 0| 0
21 Wesley, Tatiana..... 5| 4 1 14 .214| 1| 0 0| 0| 4| 0 1 2| 0
3 Talbott, Chelsey.... 5| 0 0 2 .000| 12| 0 1| 0| 6| 0 0 0| 0
5 Engledinger, Michell 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Fox, Ashley......... 5| 1 2 10 -.100| 0| 0 0| 0| 0| 0 4 0| 0
23 Pena, Olivia........ 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 23 181 .166| 50| 2 12| 6| 90| 4 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 5 44 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 6 38 .105 NDNU-VB............. 25 19 25 13 15 6-14, 4-9
3 11 4 37 .189 HPU-VB.............. 22 25 17 25 13 16-5, 10-4
4 8 7 33 .030
5 8 1 29 .241
HPU-VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 BALANAY, Kelly...... 5| 13 3 33 .303| 0| 0 0| 0| 4| 1 2 0| 0
8 BELL, Natasha....... 5| 16 7 55 .164| 3| 1 1| 0| 15| 0 0 0| 0
11 FLEMMING, Miriam.... 4| 4 5 19 -.053| 0| 0 1| 1| 11| 0 1 0| 0
12 KEA, Pihana......... 5| 4 0 8 .500| 38| 2 2| 0| 11| 0 1 0| 0
20 WOOD, Brittney...... 5| 6 1 13 .385| 0| 0 0| 0| 5| 1 1 1| 0
21 CURRAN, Courtney.... 5| 12 4 31 .258| 1| 1 1| 0| 2| 0 4 0| 0
2 PELAYO, Kyra........ 5| 0 0 5 .000| 5| 1 2| 0| 22| 0 0 0| 0
3 YOSHIMURA, Tricia... 5| 1 0 2 .500| 2| 1 1| 1| 16| 0 0 0| 0
9 RECCA, Sanoe........ 2| 2 4 9 -.222| 0| 0 0| 0| 3| 0 0 0| 0
13 BRADLEY, Perry...... 3| 1 0 2 .500| 5| 0 0| 0| 1| 2 3 0| 0
16 BUYUAN, Chelsey..... 5| 0 3 10 -.300| 2| 0 2| 0| 6| 0 0 0| 0
25 ASUNCION, Jamie..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 27 187 .171| 56| 6 11| 2| 96| 4 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 5 42 .214 Site: Honolulu, HI (St Andrew's Priory)
2 15 5 40 .250 Date: Nov 01, 2010 Attend: 200 Time: 2:15
3 8 9 39 -.026 Referees:
4 11 4 31 .226
5 11 4 35 .200
No comments:
Post a Comment