Official Basketball Box Score
Kentucky Wesleyan vs Morehead State
11/1/10 7 p.m. at Morehead, Ky.
--------------------------------------------------------------------------------
VISITORS: Kentucky Wesleyan --
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tyra,Shelbi......... * 1-6 0-4 0-0 1 3 4 2 2 0 1 0 2 18
04 Rowe,Kristen........ * 4-9 0-0 0-1 0 3 3 0 8 2 3 0 1 21
10 Goffinet,Lauren..... * 2-4 2-3 0-1 1 2 3 0 6 4 3 0 0 18
14 Behrens,Katie....... * 2-4 1-2 1-2 1 6 7 4 6 2 3 0 2 21
22 Rhoads,Karly........ * 1-3 0-0 2-2 1 2 3 0 4 1 4 0 0 18
01 Rhoads,Kourtney..... 3-5 1-3 0-0 0 2 2 2 7 0 0 0 0 16
02 Keith,Erin.......... 1-4 0-0 2-2 1 1 2 3 4 1 2 0 0 14
15 Barton,Bianca....... 3-6 0-1 4-5 0 3 3 2 10 2 4 0 2 17
23 Perry,Kenley........ 1-5 1-3 0-0 0 0 0 3 3 0 2 0 1 16
30 Ogle,Jordan......... 0-3 0-1 0-0 2 4 6 1 0 0 3 0 0 19
44 Mitchell,Kailyn..... 2-5 0-1 2-3 0 4 4 0 6 1 2 0 0 22
TEAM................ 1 4 5 1
Totals.............. 20-54 5-18 11-16 8 34 42 17 56 13 28 0 8 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-29 37.9% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-10 10.0% Game: 27.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-9 66.7% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Morehead State --
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HILLMAN, Channing... * 1-8 0-4 1-2 5 6 11 3 3 5 6 1 2 31
02 BOZEMAN, Chynna..... * 5-17 4-14 0-1 0 3 3 2 14 2 4 1 4 34
05 HARRIS, Ashar....... * 6-16 0-0 6-11 12 7 19 1 18 1 3 0 3 38
21 DIXON, Linda........ * 5-10 2-6 3-3 0 5 5 4 15 1 3 0 5 31
25 LUMPKIN, Courtney... * 3-13 2-8 3-5 1 2 3 4 11 5 1 0 2 34
04 ROBINSON, Terrice... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
13 TURNER, Allie....... 2-5 1-4 0-0 0 0 0 1 5 0 1 0 0 9
14 COX, Jayne.......... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 11
20 ITUEN, Tyler........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 4 6
Totals.............. 22-70 9-37 13-22 20 29 49 19 66 14 19 2 16 200
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 12-33 36.4% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 3-20 15.0% 2nd Half: 6-17 35.3% Game: 24.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 8-13 61.5% Game: 59.1% 3
No comments:
Post a Comment